Additional information
Sex | Feminized |
---|---|
Genotype | Mostly Indica |
Lineage | (Grape Ape x Grapefruit) x unknown |
Photoperiod | Normal |
Recommended crop | Interior and exterior |
Flowering time | Short |
Indoor flowering | 54-63 days |
Outdoor harvest | Late September / early October |
Production | High |
Indoor production | 450-550 g/m2 |
Outdoor production | 600-800 g/plant |
Outdoor height | 2-2,5 m |
Aromas and flavours | Berries, Grape, Grapefruit, Tropical |
Effects | Dream, Hunger, Relaxation, Tingling |
THC | 20% – 25% |
CBD | Low: < 1%. |
Reviews
There are no reviews yet.