Additional information
| Sex | Regular / Mixed |
|---|---|
| Genotype | Mostly Indica |
| Lineage | Blueberry x Blueberry |
| Photoperiod | Normal |
| Recommended crop | Interior and exterior |
| Flowering time | Short |
| Indoor flowering | 55-60 days |
| Outdoor harvest | Late September / early October |
| Production | Media |
| Indoor production | 400-450 g/m2 |
| Outdoor production | 600-800 g/plant |
| Outdoor height | 2 m |
| Aromas and flavours | Blueberry, Sweet |
| Effects | Energy, Euphoria, Laughing |
| THC | 15% – 20% |
| CBD | Low: < 1%. |


Reviews
There are no reviews yet