Additional information
| Sex | Regular / Mixed |
|---|---|
| Genotype | Mostly Sativa |
| Lineage | Jack Herer x Jack Herer |
| Photoperiod | Normal |
| Recommended crop | Interior and exterior |
| Flowering time | Medium |
| Indoor flowering | 70-84 days |
| Outdoor harvest | Mid / late October |
| Production | Very High |
| Indoor production | 550-650 g/m2 |
| Outdoor production | 800-1000 g/plant |
| Outdoor height | 2,5-3 m |
| Aromas and flavours | Herbal, Pine, Spices, Wood |
| Effects | Creativity, Energy, Happiness |
| THC | 15% – 20% |
| CBD | Low: < 1%. |


Reviews
There are no reviews yet