Additional information
Sex | Feminized |
---|---|
Genotype | Mostly Indica |
Lineage | Mimosa Evo x Orange Punch |
Photoperiod | Normal |
Recommended crop | Interior and exterior |
Flowering time | Short |
Indoor flowering | 55-60 days |
Outdoor harvest | End of September |
Production | Very High |
Indoor production | 450-550 g/m2 |
Outdoor production | 1300-1500 g/plant |
Outdoor height | 2,5 m |
Aromas and flavours | Citrus, Earth, Floral, Mandarin, Orange, Sweet |
Effects | Peacemaker, Relaxation, Stimulant |
THC | 15% – 20% |
CBD | Low: < 1%. |
Reviews
There are no reviews yet.