Additional information
Sex | Feminized |
---|---|
Genotype | Mostly Indica |
Lineage | Nicole x Kosher Kush |
Photoperiod | Normal |
Recommended crop | Interior and exterior |
Flowering time | Short |
Indoor flowering | 54-63 days |
Outdoor harvest | Late September / early October |
Production | High |
Indoor production | 450-550 g/m2 |
Outdoor production | 700-900 g/plant |
Outdoor height | 2-2,5 m |
Aromas and flavours | Acre, Grapefruit, Lemon, Mint, Sweet |
Effects | Dream, Euphoria, Happiness, Relaxation |
THC | 15% – 20% |
CBD | Low: < 1%. |
Reviews
There are no reviews yet.